Most triple hundreds in a career
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 300s |
---|---|---|---|---|---|---|---|---|---|---|---|
DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 | 2 |
V Sehwag (ICC/India) | 2001-2008 | 55* | 92 | 4 | 4750 | 309* | 53.97 | 14 | 13 | 9 | 2 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 | 2 |
A Sandham (Eng) | 1921-1930 | 14 | 23 | 0 | 879 | 325 | 38.21 | 2 | 3 | 3 | 1 |
RM Cowper (Aus) | 1964-1968 | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 3 | 1 |
LG Rowe (WI) | 1972-1980 | 30 | 49 | 2 | 2047 | 302 | 43.55 | 7 | 7 | 2 | 1 |
Hanif Mohammad (Pak) | 1952-1969 | 55 | 97 | 8 | 3915 | 337 | 43.98 | 12 | 15 | 5 | 1 |
RB Simpson (Aus) | 1957-1978 | 62 | 111 | 7 | 4869 | 311 | 46.81 | 10 | 27 | 8 | 1 |
JH Edrich (Eng) | 1963-1976 | 77 | 127 | 9 | 5138 | 310* | 43.54 | 12 | 24 | 6 | 1 |
CH Gayle (WI) | 2000-2008 | 71 | 127 | 5 | 4709 | 317 | 38.59 | 7 | 29 | 13 | 1 |
L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 | 1 |
WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 | 1 |
DPMD Jayawardene (SL) | 1997-2008 | 94 | 153 | 11 | 7440 | 374 | 52.39 | 22 | 30 | 10 | 1 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 | 1 |
ML Hayden (Aus) | 1994-2008 | 94 | 167 | 13 | 8242 | 380 | 53.51 | 30 | 27 | 11 | 1 |
MA Taylor (Aus) | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 | 1 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 | 1 |
Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 | 1 |
GA Gooch (Eng) | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | 13 | 1 |
No comments:
Post a Comment