Most runs in career
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2008 | 154* | 251 | 27 | 12169 | 248* | 54.32 | 39 | 51 | 14 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
AR Border (Aus) | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
SR Waugh (Aus) | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
R Dravid (ICC/India) | 1996-2008 | 129* | 222 | 26 | 10363 | 270 | 52.87 | 25 | 53 | 7 |
RT Ponting (Aus) | 1995-2008 | 123* | 204 | 26 | 10333 | 257 | 58.05 | 36 | 41 | 8 |
SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
JH Kallis (ICC/SA) | 1995-2008 | 123 | 209 | 33 | 9761 | 189* | 55.46 | 30 | 48 | 10 |
GA Gooch (Eng) | 1975-1995 | 118 | 215 | 6 | 8900 | 333 | 42.58 | 20 | 46 | 13 |
Javed Miandad (Pak) | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 6 |
Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.60 | 25 | 46 | 15 |
IVA Richards (WI) | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 10 |
AJ Stewart (Eng) | 1990-2003 | 133 | 235 | 21 | 8463 | 190 | 39.54 | 15 | 45 | 14 |
ML Hayden (Aus) | 1994-2008 | 98* | 173 | 14 | 8383 | 380 | 52.72 | 30 | 28 | 13 |
DI Gower (Eng) | 1978-1992 | 117 | 204 | 18 | 8231 | 215 | 44.25 | 18 | 39 | 7 |
G Boycott (Eng) | 1964-1982 | 108 | 193 | 23 | 8114 | 246* | 47.72 | 22 | 42 | 10 |
GS Sobers (WI) | 1954-1974 | 93 | 160 | 21 | 8032 | 365* | 57.78 | 26 | 30 | 12 |
ME Waugh (Aus) | 1991-2002 | 128 | 209 | 17 | 8029 | 153* | 41.81 | 20 | 47 | 19 |
S Chanderpaul (WI) | 1994-2008 | 112 | 193 | 30 | 8001 | 203* | 49.08 | 19 | 49 | 11 |
DPMD Jayawardene (SL) | 1997-2008 | 98 | 160 | 12 | 7757 | 374 | 52.41 | 23 | 32 | 10 |
MA Atherton (Eng) | 1989-2001 | 115 | 212 | 7 | 7728 | 185* | 37.69 | 16 | 46 | 20 |
JL Langer (Aus) | 1993-2007 | 105 | 182 | 12 | 7696 | 250 | 45.27 | 23 | 30 | 11 |
MC Cowdrey (Eng) | 1954-1975 | 114 | 188 | 15 | 7624 | 182 | 44.06 | 22 | 38 | 9 |
CG Greenidge (WI) | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 19 | 34 | 11 |
MA Taylor (Aus) | 1989-1999 | 104 | 186 | 13 | 7525 | 334* | 43.49 | 19 | 40 | 5 |
CH Lloyd (WI) | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 19 | 39 | 4 |
DL Haynes (WI) | 1978-1994 | 116 | 202 | 25 | 7487 | 184 | 42.29 | 18 | 39 | 10 |
DC Boon (Aus) | 1984-1996 | 107 | 190 | 20 | 7422 | 200 | 43.65 | 21 | 32 | 16 |
G Kirsten (SA) | 1993-2004 | 101 | 176 | 15 | 7289 | 275 | 45.27 | 21 | 34 | 13 |
WR Hammond (Eng) | 1927-1947 | 85 | 140 | 16 | 7249 | 336* | 58.45 | 22 | 24 | 4 |
SP Fleming (NZ) | 1994-2008 | 111 | 189 | 10 | 7172 | 274* | 40.06 | 9 | 46 | 16 |
SC Ganguly (India) | 1996-2008 | 113* | 186 | 17 | 7127 | 239 | 42.17 | 16 | 34 | 12 |
GS Chappell (Aus) | 1970-1984 | 87 | 151 | 19 | 7110 | 247* | 53.86 | 24 | 31 | 12 |
DG Bradman (Aus) | 1928-1948 | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 7 |
ST Jayasuriya (SL) | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 15 |
L Hutton (Eng) | 1937-1955 | 79 | 138 | 15 | 6971 | 364 | 56.67 | 19 | 33 | 5 |
DB Vengsarkar (India) | 1976-1992 | 116 | 185 | 22 | 6868 | 166 | 42.13 | 17 | 35 | 15 |
KF Barrington (Eng) | 1955-1968 | 82 | 131 | 15 | 6806 | 256 | 58.67 | 20 | 35 | 5 |
Mohammad Yousuf (Pak) | 1998-2007 | 79 | 134 | 12 | 6770 | 223 | 55.49 | 23 | 28 | 8 |
GP Thorpe (Eng) | 1993-2005 | 100 | 179 | 28 | 6744 | 200* | 44.66 | 16 | 39 | 12 |
PA de Silva (SL) | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 20 | 22 | 7 |
KC Sangakkara (SL) | 2000-2008 | 76 | 125 | 9 | 6356 | 287 | 54.79 | 17 | 26 | 4 |
VVS Laxman (India) | 1996-2008 | 100* | 164 | 25 | 6318 | 281 | 45.45 | 13 | 36 | 10 |
RB Kanhai (WI) | 1957-1974 | 79 | 137 | 6 | 6227 | 256 | 47.53 | 15 | 28 | 7 |
M Azharuddin (India) | 1984-2000 | 99 | 147 | 9 | 6215 | 199 | 45.03 | 22 | 21 | 5 |
HH Gibbs (SA) | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 14 | 26 | 11 |
RN Harvey (Aus) | 1948-1963 | 79 | 137 | 10 | 6149 | 205 | 48.41 | 21 | 24 | 7 |
GR Viswanath (India) | 1969-1983 | 91 | 155 | 10 | 6080 | 222 | 41.93 | 14 | 35 | 10 |
RB Richardson (WI) | 1983-1995 | 86 | 146 | 12 | 5949 | 194 | 44.39 | 16 | 27 | 8 |
ME Trescothick (Eng) | 2000-2006 | 76 | 143 | 10 | 5825 | 219 | 43.79 | 14 | 29 | 12 |
DCS Compton (Eng) | 1937-1957 | 78 | 131 | 15 | 5807 | 278 | 50.06 | 17 | 28 | 10 |
Saleem Malik (Pak) | 1982-1999 | 103 | 154 | 22 | 5768 | 237 | 43.69 | 15 | 29 | 12 |
N Hussain (Eng) | 1990-2004 | 96 | 171 | 16 | 5764 | 207 | 37.18 | 14 | 33 | 14 |
CL Hooper (WI) | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 13 | 27 | 13 |
GC Smith (ICC/SA) | 2002-2008 | 70 | 124 | 7 | 5761 | 277 | 49.23 | 16 | 22 | 8 |
MP Vaughan (Eng) | 1999-2008 | 82 | 147 | 9 | 5719 | 197 | 41.44 | 18 | 18 | 9 |
AC Gilchrist (Aus) | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.60 | 17 | 26 | 14 |
MS Atapattu (SL) | 1990-2007 | 90 | 156 | 15 | 5502 | 249 | 39.02 | 16 | 17 | 22 |
MD Crowe (NZ) | 1982-1995 | 77 | 131 | 11 | 5444 | 299 | 45.36 | 17 | 18 | 9 |
V Sehwag (ICC/India) | 2001-2008 | 64* | 109 | 4 | 5416 | 319 | 51.58 | 15 | 16 | 9 |
JB Hobbs (Eng) | 1908-1930 | 61 | 102 | 7 | 5410 | 211 | 56.94 | 15 | 28 | 4 |
KD Walters (Aus) | 1965-1981 | 74 | 125 | 14 | 5357 | 250 | 48.26 | 15 | 33 | 4 |
IM Chappell (Aus) | 1964-1980 | 75 | 136 | 10 | 5345 | 196 | 42.42 | 14 | 26 | 11 |
JG Wright (NZ) | 1978-1993 | 82 | 148 | 7 | 5334 | 185 | 37.82 | 12 | 23 | 7 |
MJ Slater (Aus) | 1993-2001 | 74 | 131 | 7 | 5312 | 219 | 42.83 | 14 | 21 | 9 |
N Kapil Dev (India) | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 16 |
WM Lawry (Aus) | 1961-1971 | 67 | 123 | 12 | 5234 | 210 | 47.15 | 13 | 27 | 6 |
IT Botham (Eng) | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 14 | 22 | 14 |
JH Edrich (Eng) | 1963-1976 | 77 | 127 | 9 | 5138 | 310* | 43.54 | 12 | 24 | 6 |
A Ranatunga (SL) | 1982-2000 | 93 | 155 | 12 | 5105 | 135* | 35.69 | 4 | 38 | 12 |
Zaheer Abbas (Pak) | 1969-1985 | 78 | 124 | 11 | 5062 | 274 | 44.79 | 12 | 20 | 10 |
India v Australia at Nagpur, 4th Test, Nov 6-10, 2008 [Test # 1892 - Live]
» India 124/3 (27.0 ov, SR Tendulkar 17*, VVS Laxman 5*, JJ Krejza 2/50)
India v Australia at Delhi, 3rd Test, Oct 29-Nov 2, 2008 [Test # 1891]
Bangladesh v New Zealand at Dhaka (SBNS), 2nd Test, Oct 25-29, 2008 [Test # 1890]
No comments:
Post a Comment