Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2008 | 417 | 407 | 38 | 16361 | 186* | 44.33 | 19137 | 85.49 | 42 | 89 | 20 |
ST Jayasuriya (Asia/SL) | 1989-2008 | 411 | 399 | 18 | 12310 | 189 | 32.30 | 13618 | 90.39 | 25 | 64 | 31 |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 |
RT Ponting (Aus/ICC) | 1995-2008 | 298 | 289 | 35 | 11026 | 164 | 43.40 | 13696 | 80.50 | 26 | 63 | 17 |
R Dravid (Asia/ICC/India) | 1996-2007 | 333 | 308 | 40 | 10585 | 153 | 39.49 | 14862 | 71.22 | 12 | 81 | 13 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 |
JH Kallis (Afr/ICC/SA) | 1996-2008 | 274 | 260 | 49 | 9541 | 139 | 45.21 | 13371 | 71.35 | 16 | 65 | 15 |
M Azharuddin (India) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 |
Mohammad Yousuf (Asia/Pak) | 1998-2008 | 256 | 243 | 37 | 8873 | 141* | 43.07 | 11886 | 74.65 | 14 | 61 | 15 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8823 | 194 | 39.21 | 10938 | 80.66 | 20 | 43 | 15 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 |
MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 |
ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 |
SR Waugh (Aus) | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 15 |
A Ranatunga (SL) | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9570 | 77.91 | 4 | 49 | 18 |
HH Gibbs (SA) | 1996-2008 | 227 | 220 | 16 | 7453 | 175 | 36.53 | 8970 | 83.08 | 20 | 34 | 22 |
DPMD Jayawardene (Asia/SL) | 1998-2008 | 269 | 251 | 27 | 7446 | 128 | 33.24 | 9721 | 76.59 | 10 | 44 | 19 |
Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 |
S Chanderpaul (WI) | 1994-2008 | 229 | 215 | 31 | 7291 | 150 | 39.62 | 10368 | 70.32 | 8 | 49 | 5 |
Saleem Malik (Pak) | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 | 19 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 |
MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 |
G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 |
A Flower (Zim) | 1992-2003 | 213 | 208 | 16 | 6786 | 145 | 35.34 | 9097 | 74.59 | 4 | 55 | 13 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 |
GW Flower (Zim) | 1992-2004 | 219 | 212 | 18 | 6536 | 142* | 33.69 | 9677 | 67.54 | 6 | 40 | 18 |
AR Border (Aus) | 1979-1994 | 273 | 252 | 39 | 6524 | 127* | 30.62 | 9134 | 71.42 | 3 | 39 | 11 |
KC Sangakkara (Asia/ICC/SL) | 2000-2008 | 216 | 199 | 23 | 6343 | 138* | 36.03 | 8596 | 73.79 | 7 | 42 | 7 |
RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 9801 | 63.74 | 5 | 44 | 8 |
CH Gayle (ICC/WI) | 1999-2007 | 176 | 172 | 12 | 6244 | 153* | 39.02 | 7779 | 80.26 | 15 | 34 | 16 |
ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 |
DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 |
DC Boon (Aus) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 | 6 |
JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 |
Rameez Raja (Pak) | 1985-1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9226 | 63.31 | 9 | 31 | 15 |
Yuvraj Singh (Asia/India) | 2000-2008 | 204 | 186 | 26 | 5775 | 139 | 36.09 | 6673 | 86.54 | 8 | 35 | 9 |
CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 |
WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 |
Shahid Afridi (Asia/ICC/Pak) | 1996-2008 | 253 | 240 | 14 | 5369 | 109 | 23.75 | 4839 | 110.95 | 4 | 29 | 21 |
A Jadeja (India) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7677 | 69.80 | 6 | 30 | 10 |
DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 |
V Sehwag (Asia/ICC/India) | 1999-2008 | 183 | 178 | 7 | 5312 | 130 | 31.06 | 5502 | 96.54 | 8 | 25 | 11 |
ADR Campbell (Zim) | 1992-2003 | 188 | 184 | 14 | 5185 | 131* | 30.50 | 7834 | 66.18 | 7 | 30 | 11 |
RS Mahanama (SL) | 1986-1999 | 213 | 198 | 23 | 5162 | 119* | 29.49 | 8519 | 60.59 | 4 | 35 | 15 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 |
GC Smith (Afr/SA) | 2002-2008 | 133 | 131 | 9 | 5016 | 134* | 41.11 | 6132 | 81.80 | 7 | 36 | 8 |
No comments:
Post a Comment