Friday, March 28, 2008

Most runs in ODI career


Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
SR Tendulkar (India) 1989-2008 417 407 38 16361 186* 44.33 19137 85.49 42 89 20
ST Jayasuriya (Asia/SL) 1989-2008 411 399 18 12310 189 32.30 13618 90.39 25 64 31
Inzamam-ul-Haq (Asia/Pak) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20
SC Ganguly (Asia/India) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16
RT Ponting (Aus/ICC) 1995-2008 298 289 35 11026 164 43.40 13696 80.50 26 63 17
R Dravid (Asia/ICC/India) 1996-2007 333 308 40 10585 153 39.49 14862 71.22 12 81 13
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16
AC Gilchrist (Aus/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19
JH Kallis (Afr/ICC/SA) 1996-2008 274 260 49 9541 139 45.21 13371 71.35 16 65 15
M Azharuddin (India) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17
Mohammad Yousuf (Asia/Pak) 1998-2008 256 243 37 8873 141* 43.07 11886 74.65 14 61 15
Saeed Anwar (Pak) 1989-2003 247 244 19 8823 194 39.21 10938 80.66 20 43 15
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13
MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13
ME Waugh (Aus) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16
SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 8 49 17
SR Waugh (Aus) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9570 77.91 4 49 18
HH Gibbs (SA) 1996-2008 227 220 16 7453 175 36.53 8970 83.08 20 34 22
DPMD Jayawardene (Asia/SL) 1998-2008 269 251 27 7446 128 33.24 9721 76.59 10 44 19
Javed Miandad (Pak) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8
S Chanderpaul (WI) 1994-2008 229 215 31 7291 150 39.62 10368 70.32 8 49 5
Saleem Malik (Pak) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19
NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19
MG Bevan (Aus) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11
A Flower (Zim) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 4 55 13
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7
Ijaz Ahmed (Pak) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14
GW Flower (Zim) 1992-2004 219 212 18 6536 142* 33.69 9677 67.54 6 40 18
AR Border (Aus) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11
KC Sangakkara (Asia/ICC/SL) 2000-2008 216 199 23 6343 138* 36.03 8596 73.79 7 42 7
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8
CH Gayle (ICC/WI) 1999-2007 176 172 12 6244 153* 39.02 7779 80.26 15 34 16
ML Hayden (Aus/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9
DM Jones (Aus) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6
DC Boon (Aus) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6
JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 7336 80.90 2 33 12
Rameez Raja (Pak) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15
Yuvraj Singh (Asia/India) 2000-2008 204 186 26 5775 139 36.09 6673 86.54 8 35 9
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8
Shahid Afridi (Asia/ICC/Pak) 1996-2008 253 240 14 5369 109 23.75 4839 110.95 4 29 21
A Jadeja (India) 1992-2000 196 179 36 5359 119 37.47 7677 69.80 6 30 10
DR Martyn (Aus) 1992-2006 208 182 51 5346 144* 40.80 6877 77.73 5 37 10
V Sehwag (Asia/ICC/India) 1999-2008 183 178 7 5312 130 31.06 5502 96.54 8 25 11
ADR Campbell (Zim) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 7 30 11
RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8519 60.59 4 35 15
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3
GC Smith (Afr/SA) 2002-2008 133 131 9 5016 134* 41.11 6132 81.80 7 36 8

Most runs in Test career

Most runs in career

Player Span Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar (India) 1989-2008 154* 251 27 12169 248* 54.32 39 51 14
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
R Dravid (ICC/India) 1996-2008 129* 222 26 10363 270 52.87 25 53 7
RT Ponting (Aus) 1995-2008 123* 204 26 10333 257 58.05 36 41 8
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12
JH Kallis (ICC/SA) 1995-2008 123 209 33 9761 189* 55.46 30 48 10
GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13
Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6
Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10
AJ Stewart (Eng) 1990-2003 133 235 21 8463 190 39.54 15 45 14
ML Hayden (Aus) 1994-2008 98* 173 14 8383 380 52.72 30 28 13
DI Gower (Eng) 1978-1992 117 204 18 8231 215 44.25 18 39 7
G Boycott (Eng) 1964-1982 108 193 23 8114 246* 47.72 22 42 10
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12
ME Waugh (Aus) 1991-2002 128 209 17 8029 153* 41.81 20 47 19
S Chanderpaul (WI) 1994-2008 112 193 30 8001 203* 49.08 19 49 11
DPMD Jayawardene (SL) 1997-2008 98 160 12 7757 374 52.41 23 32 10
MA Atherton (Eng) 1989-2001 115 212 7 7728 185* 37.69 16 46 20
JL Langer (Aus) 1993-2007 105 182 12 7696 250 45.27 23 30 11
MC Cowdrey (Eng) 1954-1975 114 188 15 7624 182 44.06 22 38 9
CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 19 34 11
MA Taylor (Aus) 1989-1999 104 186 13 7525 334* 43.49 19 40 5
CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 19 39 4
DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 18 39 10
DC Boon (Aus) 1984-1996 107 190 20 7422 200 43.65 21 32 16
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13
WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16
SC Ganguly (India) 1996-2008 113* 186 17 7127 239 42.17 16 34 12
GS Chappell (Aus) 1970-1984 87 151 19 7110 247* 53.86 24 31 12
DG Bradman (Aus) 1928-1948 52 80 10 6996 334 99.94 29 13 7
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15
L Hutton (Eng) 1937-1955 79 138 15 6971 364 56.67 19 33 5
DB Vengsarkar (India) 1976-1992 116 185 22 6868 166 42.13 17 35 15
KF Barrington (Eng) 1955-1968 82 131 15 6806 256 58.67 20 35 5
Mohammad Yousuf (Pak) 1998-2007 79 134 12 6770 223 55.49 23 28 8
GP Thorpe (Eng) 1993-2005 100 179 28 6744 200* 44.66 16 39 12
PA de Silva (SL) 1984-2002 93 159 11 6361 267 42.97 20 22 7
KC Sangakkara (SL) 2000-2008 76 125 9 6356 287 54.79 17 26 4
VVS Laxman (India) 1996-2008 100* 164 25 6318 281 45.45 13 36 10
RB Kanhai (WI) 1957-1974 79 137 6 6227 256 47.53 15 28 7
M Azharuddin (India) 1984-2000 99 147 9 6215 199 45.03 22 21 5
HH Gibbs (SA) 1996-2008 90 154 7 6167 228 41.95 14 26 11
RN Harvey (Aus) 1948-1963 79 137 10 6149 205 48.41 21 24 7
GR Viswanath (India) 1969-1983 91 155 10 6080 222 41.93 14 35 10
RB Richardson (WI) 1983-1995 86 146 12 5949 194 44.39 16 27 8
ME Trescothick (Eng) 2000-2006 76 143 10 5825 219 43.79 14 29 12
DCS Compton (Eng) 1937-1957 78 131 15 5807 278 50.06 17 28 10
Saleem Malik (Pak) 1982-1999 103 154 22 5768 237 43.69 15 29 12
N Hussain (Eng) 1990-2004 96 171 16 5764 207 37.18 14 33 14
CL Hooper (WI) 1987-2002 102 173 15 5762 233 36.46 13 27 13
GC Smith (ICC/SA) 2002-2008 70 124 7 5761 277 49.23 16 22 8
MP Vaughan (Eng) 1999-2008 82 147 9 5719 197 41.44 18 18 9
AC Gilchrist (Aus) 1999-2008 96 137 20 5570 204* 47.60 17 26 14
MS Atapattu (SL) 1990-2007 90 156 15 5502 249 39.02 16 17 22
MD Crowe (NZ) 1982-1995 77 131 11 5444 299 45.36 17 18 9
V Sehwag (ICC/India) 2001-2008 64* 109 4 5416 319 51.58 15 16 9
JB Hobbs (Eng) 1908-1930 61 102 7 5410 211 56.94 15 28 4
KD Walters (Aus) 1965-1981 74 125 14 5357 250 48.26 15 33 4
IM Chappell (Aus) 1964-1980 75 136 10 5345 196 42.42 14 26 11
JG Wright (NZ) 1978-1993 82 148 7 5334 185 37.82 12 23 7
MJ Slater (Aus) 1993-2001 74 131 7 5312 219 42.83 14 21 9
N Kapil Dev (India) 1978-1994 131 184 15 5248 163 31.05 8 27 16
WM Lawry (Aus) 1961-1971 67 123 12 5234 210 47.15 13 27 6
IT Botham (Eng) 1977-1992 102 161 6 5200 208 33.54 14 22 14
JH Edrich (Eng) 1963-1976 77 127 9 5138 310* 43.54 12 24 6
A Ranatunga (SL) 1982-2000 93 155 12 5105 135* 35.69 4 38 12
Zaheer Abbas (Pak) 1969-1985 78 124 11 5062 274 44.79 12 20 10
Records includes the following current or recent matches:
India v Australia at Nagpur, 4th Test, Nov 6-10, 2008 [Test # 1892 - Live]
» India 124/3 (27.0 ov, SR Tendulkar 17*, VVS Laxman 5*, JJ Krejza 2/50)
India v Australia at Delhi, 3rd Test, Oct 29-Nov 2, 2008 [Test # 1891]
Bangladesh v New Zealand at Dhaka (SBNS), 2nd Test, Oct 25-29, 2008 [Test # 1890]

Most triple hundreds in a career

Most triple hundreds in a career

Player Span Mat Inns NO Runs HS Ave 100 50 0 300s
DG Bradman (Aus) 1928-1948 52 80 10 6996 334 99.94 29 13 7 2
V Sehwag (ICC/India) 2001-2008 55* 92 4 4750 309* 53.97 14 13 9 2
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17 2
A Sandham (Eng) 1921-1930 14 23 0 879 325 38.21 2 3 3 1
RM Cowper (Aus) 1964-1968 27 46 2 2061 307 46.84 5 10 3 1
LG Rowe (WI) 1972-1980 30 49 2 2047 302 43.55 7 7 2 1
Hanif Mohammad (Pak) 1952-1969 55 97 8 3915 337 43.98 12 15 5 1
RB Simpson (Aus) 1957-1978 62 111 7 4869 311 46.81 10 27 8 1
JH Edrich (Eng) 1963-1976 77 127 9 5138 310* 43.54 12 24 6 1
CH Gayle (WI) 2000-2008 71 127 5 4709 317 38.59 7 29 13 1
L Hutton (Eng) 1937-1955 79 138 15 6971 364 56.67 19 33 5 1
WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4 1
DPMD Jayawardene (SL) 1997-2008 94 153 11 7440 374 52.39 22 30 10 1
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12 1
ML Hayden (Aus) 1994-2008 94 167 13 8242 380 53.51 30 27 11 1
MA Taylor (Aus) 1989-1999 104 186 13 7525 334* 43.49 19 40 5 1
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15 1
Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15 1
GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13 1