Friday, May 18, 2007

WORLDCUP MOST TOP TEN BATSMAN

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
SR Tendulkar(India) 1992-2007 36 35 4 1796 152 57.93 2036 88.21 4 13 2
RT Ponting (Aus) 1996-2007 37 34 4 1478 140* 49.26 1829 80.80 4 6 1
BC Lara (WI) 1992-2007 34 33 4 1225 116 42.24 1420 86.26 2 7 1
ST Jayasuriya (SL) 1992-2007 36 35 3 1101 120 34.40 1212 90.84 3 5 0
Javed Miandad (Pak) 1975-1996 33 30 5 1083 103 43.32 1595 67.89 1 8 2
SP Fleming (NZ) 1996-2007 32 32 3 1074 134* 37.03 1394 77.04 2 5 2
PA de Silva (SL) 1987-2003 35 32 3 1064 145 36.68 1229 86.57 2 6 2
HH Gibbs (SA) 1999-2007 24 22 4 1028 143 57.11 1172 87.71 2 8 1
IVA Richards (WI) 1975-1987 23 21 5 1013 181 63.31 1191 85.05 3 5 0
SC Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 1298 77.50 4

No comments: